![]() |
Tenkiller Ferry Lake Weather Center
|
|
Humidity
49%
|
Pressure
30.12"
|
Wind
9.8
mph (SE)
|
Dew Point
45°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Mar 26 9:00 PM | Wed, Mar 26 10:00 PM | Wed, Mar 26 11:00 PM | Thu, Mar 27 12:00 AM | Thu, Mar 27 1:00 AM | Thu, Mar 27 2:00 AM | Thu, Mar 27 3:00 AM | Thu, Mar 27 4:00 AM | Thu, Mar 27 5:00 AM | Thu, Mar 27 6:00 AM | Thu, Mar 27 7:00 AM | Thu, Mar 27 8:00 AM | Thu, Mar 27 9:00 AM | Thu, Mar 27 10:00 AM | Thu, Mar 27 11:00 AM | Thu, Mar 27 12:00 PM | Thu, Mar 27 1:00 PM | Thu, Mar 27 2:00 PM | Thu, Mar 27 3:00 PM | Thu, Mar 27 4:00 PM | Thu, Mar 27 5:00 PM | Thu, Mar 27 6:00 PM | Thu, Mar 27 7:00 PM | Thu, Mar 27 8:00 PM | Thu, Mar 27 9:00 PM | Thu, Mar 27 10:00 PM | Thu, Mar 27 11:00 PM | Fri, Mar 28 12:00 AM | Fri, Mar 28 1:00 AM | Fri, Mar 28 2:00 AM | Fri, Mar 28 3:00 AM | Fri, Mar 28 4:00 AM | Fri, Mar 28 5:00 AM | Fri, Mar 28 6:00 AM | Fri, Mar 28 7:00 AM | Fri, Mar 28 8:00 AM | Fri, Mar 28 9:00 AM | Fri, Mar 28 10:00 AM | Fri, Mar 28 11:00 AM | Fri, Mar 28 12:00 PM | Fri, Mar 28 1:00 PM | Fri, Mar 28 2:00 PM | Fri, Mar 28 3:00 PM | Fri, Mar 28 4:00 PM | Fri, Mar 28 5:00 PM | Fri, Mar 28 6:00 PM | Fri, Mar 28 7:00 PM | Fri, Mar 28 8:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 65°F | 65°F | 64°F | 63°F | 60°F | 58°F | 55°F | 54°F | 54°F | 53°F | 53°F | 57°F | 63°F | 69°F | 74°F | 77°F | 77°F | 80°F | 82°F | 80°F | 81°F | 79°F | 74°F | 69°F | 67°F | 66°F | 65°F | 63°F | 61°F | 59°F | 57°F | 58°F | 59°F | 60°F | 61°F | 62°F | 62°F | 61°F | 62°F | 63°F | 63°F | 62°F | 64°F | 65°F | 64°F | 62°F | 63°F | 61°F |
Feels Like | 64°F | 63°F | 63°F | 62°F | 59°F | 57°F | 54°F | 53°F | 52°F | 52°F | 52°F | 56°F | 62°F | 69°F | 74°F | 77°F | 77°F | 81°F | 81°F | 80°F | 80°F | 79°F | 74°F | 69°F | 67°F | 65°F | 64°F | 62°F | 60°F | 58°F | 56°F | 57°F | 58°F | 59°F | 60°F | 61°F | 61°F | 60°F | 62°F | 62°F | 63°F | 62°F | 63°F | 64°F | 63°F | 62°F | 62°F | 61°F |
Cloudiness | 11% | 13% | 15% | 15% | 16% | 19% | 14% | 10% | 28% | 43% | 45% | 96% | 97% | 97% | 98% | 98% | 98% | 97% | 97% | 98% | 99% | 99% | 99% | 99% | 96% | 71% | 59% | 67% | 72% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 87% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 51% | 49% | 55% | 62% | 67% | 70% | 75% | 74% | 74% | 73% | 73% | 72% | 65% | 62% | 60% | 56% | 48% | 43% | 39% | 39% | 37% | 37% | 52% | 66% | 71% | 71% | 59% | 62% | 64% | 67% | 73% | 72% | 72% | 74% | 75% | 72% | 71% | 79% | 79% | 78% | 79% | 82% | 77% | 73% | 77% | 83% | 80% | 86% |
Dew Point | 46°F | 45°F | 50°F | 50°F | 50°F | 49°F | 48°F | 48°F | 47°F | 47°F | 47°F | 47°F | 49°F | 52°F | 55°F | 57°F | 57°F | 56°F | 54°F | 53°F | 52°F | 51°F | 55°F | 57°F | 57°F | 56°F | 50°F | 49°F | 49°F | 48°F | 49°F | 49°F | 50°F | 52°F | 53°F | 53°F | 52°F | 54°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 57°F | 57°F | 57°F |
Pressure | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" |
Wind Speed | 5.6 mph | 9.8 mph | 7.9 mph | 6 mph | 4.9 mph | 4.7 mph | 4.9 mph | 5.3 mph | 5.1 mph | 5.8 mph | 5.3 mph | 6.4 mph | 8.5 mph | 9.4 mph | 10.1 mph | 10.4 mph | 10.8 mph | 10.4 mph | 10.2 mph | 9.8 mph | 11.2 mph | 11 mph | 13.4 mph | 10.5 mph | 10.3 mph | 11.3 mph | 12.4 mph | 11 mph | 8.4 mph | 6.7 mph | 5.2 mph | 6.1 mph | 7.2 mph | 8.4 mph | 7.8 mph | 7.4 mph | 10.4 mph | 10.4 mph | 11.7 mph | 11.8 mph | 11.4 mph | 9.8 mph | 10 mph | 10.6 mph | 9.5 mph | 9.2 mph | 9.5 mph | 8.2 mph |
Wind Direction |
![]() 120° ESE | ![]() 127° SE | ![]() 154° SSE | ![]() 149° SSE | ![]() 138° SE | ![]() 133° SE | ![]() 137° SE | ![]() 133° SE | ![]() 134° SE | ![]() 135° SE | ![]() 144° SE | ![]() 139° SE | ![]() 149° SSE | ![]() 159° SSE | ![]() 175° S | ![]() 182° S | ![]() 195° SSW | ![]() 197° SSW | ![]() 196° SSW | ![]() 195° SSW | ![]() 189° S | ![]() 182° S | ![]() 198° SSW | ![]() 199° SSW | ![]() 197° SSW | ![]() 189° S | ![]() 186° S | ![]() 195° SSW | ![]() 188° S | ![]() 173° S | ![]() 174° S | ![]() 164° SSE | ![]() 166° SSE | ![]() 173° S | ![]() 172° S | ![]() 167° SSE | ![]() 168° SSE | ![]() 170° S | ![]() 168° SSE | ![]() 170° S | ![]() 165° SSE | ![]() 163° SSE | ![]() 175° S | ![]() 170° S | ![]() 155° SSE | ![]() 147° SSE | ![]() 159° SSE | ![]() 157° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 26 |
![]() Clear |
77 °F
|
51 °F
|
0% |
36% |
Thursday
Mar 27 |
![]() Clouds |
82 °F
|
53 °F
|
0% |
48% |
Friday
Mar 28 |
![]() Clouds |
65 °F
|
57 °F
|
0% |
79% |
Saturday
Mar 29 |
![]() Clouds |
78 °F
|
58 °F
|
0% |
64% |
Sunday
Mar 30 |
![]() Rain |
69 °F
|
52 °F
|
73% |
54% |
Monday
Mar 31 |
![]() Clouds |
64 °F
|
43 °F
|
0% |
45% |
Tuesday
Apr 1 |
![]() Clouds |
75 °F
|
45 °F
|
0% |
47% |
Wednesday
Apr 2 |
![]() Rain |
74 °F
|
60 °F
|
100% |
81% |
Thursday
Apr 3 |
![]() Clouds |
81 °F
|
54 °F
|
0% |
46% |
Friday
Apr 4 |
![]() Clouds |
87 °F
|
68 °F
|
0% |
42% |
Saturday
Apr 5 |
![]() Rain |
85 °F
|
68 °F
|
100% |
45% |
Sunday
Apr 6 |
![]() Rain |
66 °F
|
52 °F
|
100% |
53% |
Monday
Apr 7 |
![]() Rain |
55 °F
|
45 °F
|
100% |
53% |
Tuesday
Apr 8 |
![]() Rain |
63 °F
|
40 °F
|
100% |
49% |
Wednesday
Apr 9 |
![]() Clouds |
69 °F
|
41 °F
|
0% |
32% |
Thursday
Apr 10 |
![]() Clouds |
73 °F
|
45 °F
|
0% |
43% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
