![]() |
Tenkiller Ferry Lake Weather Center
|
|
Humidity
87%
|
Pressure
30.65"
|
Wind
7.7
mph (N)
|
Dew Point
5°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Feb 19 8:00 PM | Wed, Feb 19 9:00 PM | Wed, Feb 19 10:00 PM | Wed, Feb 19 11:00 PM | Thu, Feb 20 12:00 AM | Thu, Feb 20 1:00 AM | Thu, Feb 20 2:00 AM | Thu, Feb 20 3:00 AM | Thu, Feb 20 4:00 AM | Thu, Feb 20 5:00 AM | Thu, Feb 20 6:00 AM | Thu, Feb 20 7:00 AM | Thu, Feb 20 8:00 AM | Thu, Feb 20 9:00 AM | Thu, Feb 20 10:00 AM | Thu, Feb 20 11:00 AM | Thu, Feb 20 12:00 PM | Thu, Feb 20 1:00 PM | Thu, Feb 20 2:00 PM | Thu, Feb 20 3:00 PM | Thu, Feb 20 4:00 PM | Thu, Feb 20 5:00 PM | Thu, Feb 20 6:00 PM | Thu, Feb 20 7:00 PM | Thu, Feb 20 8:00 PM | Thu, Feb 20 9:00 PM | Thu, Feb 20 10:00 PM | Thu, Feb 20 11:00 PM | Fri, Feb 21 12:00 AM | Fri, Feb 21 1:00 AM | Fri, Feb 21 2:00 AM | Fri, Feb 21 3:00 AM | Fri, Feb 21 4:00 AM | Fri, Feb 21 5:00 AM | Fri, Feb 21 6:00 AM | Fri, Feb 21 7:00 AM | Fri, Feb 21 8:00 AM | Fri, Feb 21 9:00 AM | Fri, Feb 21 10:00 AM | Fri, Feb 21 11:00 AM | Fri, Feb 21 12:00 PM | Fri, Feb 21 1:00 PM | Fri, Feb 21 2:00 PM | Fri, Feb 21 3:00 PM | Fri, Feb 21 4:00 PM | Fri, Feb 21 5:00 PM | Fri, Feb 21 6:00 PM | Fri, Feb 21 7:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 8°F | 8°F | 8°F | 8°F | 7°F | 6°F | 5°F | 4°F | 4°F | 4°F | 3°F | 2°F | 3°F | 7°F | 11°F | 14°F | 17°F | 20°F | 21°F | 22°F | 22°F | 20°F | 17°F | 15°F | 14°F | 13°F | 12°F | 13°F | 13°F | 15°F | 14°F | 15°F | 14°F | 14°F | 14°F | 13°F | 17°F | 22°F | 25°F | 29°F | 31°F | 33°F | 35°F | 35°F | 34°F | 33°F | 26°F | 22°F |
Feels Like | -4°F | -5°F | -4°F | -4°F | -4°F | -5°F | -7°F | -6°F | -7°F | -7°F | -9°F | -9°F | -9°F | -5°F | 0°F | 5°F | 9°F | 11°F | 12°F | 13°F | 13°F | 11°F | 9°F | 6°F | 4°F | 4°F | 4°F | 5°F | 7°F | 15°F | 14°F | 15°F | 14°F | 8°F | 14°F | 8°F | 11°F | 15°F | 20°F | 24°F | 27°F | 29°F | 35°F | 35°F | 34°F | 33°F | 26°F | 22°F |
Cloudiness | 75% | 72% | 69% | 63% | 59% | 89% | 72% | 80% | 82% | 85% | 85% | 96% | 79% | 59% | 49% | 45% | 39% | 11% | 7% | 5% | 4% | 5% | 7% | 20% | 42% | 61% | 71% | 77% | 81% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 62% | 45% | 43% | 48% | 41% | 8% | 9% | 9% | 12% | 10% | 9% | 10% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 87% | 87% | 88% | 89% | 90% | 90% | 91% | 90% | 89% | 88% | 87% | 85% | 79% | 69% | 61% | 55% | 52% | 50% | 51% | 52% | 55% | 60% | 75% | 83% | 83% | 83% | 85% | 85% | 85% | 84% | 88% | 86% | 89% | 89% | 89% | 92% | 80% | 66% | 58% | 55% | 53% | 52% | 52% | 52% | 53% | 59% | 86% | 93% |
Dew Point | 5°F | 5°F | 5°F | 5°F | 5°F | 4°F | 0°F | -1°F | -1°F | -2°F | -3°F | -4°F | -4°F | -3°F | -2°F | 0°F | 2°F | 4°F | 5°F | 7°F | 8°F | 8°F | 10°F | 9°F | 8°F | 7°F | 7°F | 8°F | 8°F | 10°F | 10°F | 10°F | 10°F | 10°F | 10°F | 10°F | 11°F | 12°F | 13°F | 15°F | 16°F | 17°F | 19°F | 19°F | 19°F | 20°F | 22°F | 20°F |
Pressure | 30.65" | 30.65" | 30.65" | 30.65" | 30.68" | 30.68" | 30.68" | 30.68" | 30.68" | 30.68" | 30.71" | 30.71" | 30.74" | 30.77" | 30.74" | 30.74" | 30.71" | 30.68" | 30.65" | 30.62" | 30.62" | 30.59" | 30.62" | 30.62" | 30.62" | 30.65" | 30.65" | 30.65" | 30.65" | 30.65" | 30.65" | 30.62" | 30.62" | 30.62" | 30.65" | 30.65" | 30.65" | 30.68" | 30.65" | 30.65" | 30.62" | 30.56" | 30.53" | 30.53" | 30.5" | 30.47" | 30.5" | 30.53" |
Wind Speed | 8.3 mph | 7.7 mph | 6.8 mph | 6.8 mph | 6.3 mph | 6.8 mph | 6.9 mph | 5.7 mph | 5.9 mph | 5.8 mph | 6.6 mph | 5.8 mph | 6.9 mph | 7.3 mph | 7.2 mph | 6.3 mph | 6.2 mph | 6.8 mph | 7.4 mph | 7.8 mph | 7.2 mph | 7.6 mph | 6 mph | 5.6 mph | 6 mph | 5.3 mph | 4.9 mph | 4.4 mph | 3.9 mph | 2.9 mph | 3 mph | 3 mph | 2.7 mph | 3.6 mph | 2.9 mph | 3.1 mph | 3.6 mph | 4.9 mph | 4.7 mph | 4.1 mph | 3.9 mph | 4.1 mph | 2.9 mph | 2.2 mph | 2.4 mph | 2.5 mph | 2.2 mph | 0.8 mph |
Wind Direction |
![]() 357° N | ![]() 4° N | ![]() 2° N | ![]() 4° N | ![]() 2° N | ![]() 7° N | ![]() 12° NNE | ![]() 10° N | ![]() 15° NNE | ![]() 10° N | ![]() 12° NNE | ![]() 14° NNE | ![]() 20° NNE | ![]() 23° NNE | ![]() 24° NNE | ![]() 25° NNE | ![]() 23° NNE | ![]() 21° NNE | ![]() 23° NNE | ![]() 28° NNE | ![]() 29° NNE | ![]() 34° NE | ![]() 28° NNE | ![]() 18° NNE | ![]() 23° NNE | ![]() 25° NNE | ![]() 32° NNE | ![]() 40° NE | ![]() 45° NE | ![]() 61° ENE | ![]() 66° ENE | ![]() 76° ENE | ![]() 100° E | ![]() 96° E | ![]() 108° ESE | ![]() 99° E | ![]() 114° ESE | ![]() 134° SE | ![]() 146° SE | ![]() 157° SSE | ![]() 160° SSE | ![]() 159° SSE | ![]() 192° SSW | ![]() 216° SW | ![]() 190° S | ![]() 182° S | ![]() 197° SSW | ![]() 233° SW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Feb 19 |
![]() Snow |
17 °F
|
3 °F
|
100% |
70% |
Thursday
Feb 20 |
![]() Clouds |
22 °F
|
2 °F
|
0% |
52% |
Friday
Feb 21 |
![]() Clouds |
35 °F
|
13 °F
|
0% |
53% |
Saturday
Feb 22 |
![]() Clear |
43 °F
|
19 °F
|
0% |
56% |
Sunday
Feb 23 |
![]() Clouds |
47 °F
|
27 °F
|
0% |
83% |
Monday
Feb 24 |
![]() Clouds |
60 °F
|
33 °F
|
0% |
75% |
Tuesday
Feb 25 |
![]() Clear |
66 °F
|
45 °F
|
0% |
53% |
Wednesday
Feb 26 |
![]() Rain |
65 °F
|
46 °F
|
36% |
63% |
Thursday
Feb 27 |
![]() Rain |
52 °F
|
41 °F
|
20% |
66% |
Friday
Feb 28 |
![]() Clouds |
59 °F
|
36 °F
|
0% |
47% |
Saturday
Mar 1 |
![]() Clouds |
56 °F
|
43 °F
|
0% |
34% |
Sunday
Mar 2 |
![]() Clouds |
42 °F
|
31 °F
|
0% |
38% |
Monday
Mar 3 |
![]() Clear |
52 °F
|
27 °F
|
0% |
26% |
Tuesday
Mar 4 |
![]() Clear |
56 °F
|
33 °F
|
0% |
34% |
Wednesday
Mar 5 |
![]() Rain |
52 °F
|
39 °F
|
100% |
59% |
Thursday
Mar 6 |
![]() Snow |
44 °F
|
31 °F
|
100% |
96% |
Temperature 8-14 Day Outlook
![](https://www.cpc.ncep.noaa.gov/products/predictions/814day/814temp.new.gif)
Precipitation 8-14 Day Outlook
![](https://www.cpc.ncep.noaa.gov/products/predictions/814day/814prcp.new.gif)